rok | liczba mieszkańców | liczba żydów | % |
1808 | 861 | 225 | 26% |
1827 | 1065 | 378 | 35% |
1857 | 1824 | 1053 | 58% |
1897 | 3101 | 1910 | 62% |
1921 | 3214 | 1898 | 55% |
Na podstawie strony http://www.zchor.org/wysokie/wysokie.htm
rok | liczba mieszkańców | liczba żydów | % |
1808 | 861 | 225 | 26% |
1827 | 1065 | 378 | 35% |
1857 | 1824 | 1053 | 58% |
1897 | 3101 | 1910 | 62% |
1921 | 3214 | 1898 | 55% |
Na podstawie strony http://www.zchor.org/wysokie/wysokie.htm
Daher können falsche Informationen auf der Website nicht die Grundlage für Ansprüche sein. Im Zweifelsfall kontaktieren Sie bitte: sztetl@polin.pl Der Administrator hat alle möglichen Anstrengungen unternommen, um den Inhalt so akkurat und aktuell zu präsentieren, dass die Rechte Dritter, einschließlich der Urheberrechte, nicht verletzt werden, aber nicht garantiert werden kann.