Year | Total population | Jewish population | Percentage of total population |
1791 | 768 | ||
1799 | 823 | 5 | 0.6% |
1807 | 910 | ||
1812 | 993 | ||
1815 | 1,033 | ||
1869 | 3,740 | ||
1880 | 5,131 | 406 | 7.9% |
1890 | 684 | ||
1900 | 8,494 | 955 | 11.2% |
1910 | 13,115 | 1,325 | 10.1% |
1921 | 1,346 | ||
1939 | 23,150 | 1,852 | 8% |
1946 | 17,506 | ||
1960 | 53,089 | ||
2002 | 96,791 |
Source: Historia Jaworzna