Year | Total population | Population of Jews | Percentage of Jews |
1681 | 1,000 | ||
1748 | 1 | ||
1750 | 1,793 | ||
1768 | 1,451 | ||
1772 | 24 | ||
1782 | 1,434 | 16 | 1.1% |
1787 | 19 | ||
1800 | 1,918 | ||
1809 | 2,454 | 54 | 2.2% |
1820 | 2,925 | ||
1830 | 3,166 | ||
1844 | 3,674 | 158 | 4.3% |
1850 | 3,819 | ||
1861 | 4,176 | 304 | 7.3% |
1869 | 406 | ||
1871 | 197 | ||
1885 | 6,578 | ||
1890 | 7,558 | ||
1900 | 10,230 | ||
1905 | 10,919 | ||
1910 | 11,588 | ||
1923 | 176 | ||
1925 | 12,395 | ||
1926 | 174 | ||
1932 | 12,717 | 142 | 1.1% |
1936 | 63 | ||
1939 | 11,673 | 52 | 0.4% |
1942 | 1 | ||
1995 | 26,829 | ||
2008 | 25,355 | ||
2011 | 24,962 |
Source:
-
Population in gminas. State on 31 March 2011 – results of population and housing census in 2011 [online] http://stat.gov.pl/obszary-tematyczne/ludnosc/narodowy-spis-powszechny-ludnosci-i-mieszkan-2011/ludnosc-w-gminach-stan-w-dniu-31-marca-2011-r-nsp-2011,17,1.html [Accessed 20 August 2014].