Rok | Liczebność mieszkańców | Liczebność Żydów |
Udział Żydów w ogóle mieszkańców, wyrażony odsetkiem |
1661 | 60 | 6,6 | |
1799 | 653 | 20,0 | |
1827 | 1150 | 30,7 | |
1865 | 1860 | 46,0 | |
1897 | 2696 | 44,2 | |
1904 | 3519 | 50,3 | |
1921 | 6426 | 2881 | 44,8 |
Rok | Liczebność mieszkańców | Liczebność Żydów |
Udział Żydów w ogóle mieszkańców, wyrażony odsetkiem |
1661 | 60 | 6,6 | |
1799 | 653 | 20,0 | |
1827 | 1150 | 30,7 | |
1865 | 1860 | 46,0 | |
1897 | 2696 | 44,2 | |
1904 | 3519 | 50,3 | |
1921 | 6426 | 2881 | 44,8 |
The Administrator has made all possible efforts to present the content accuratly and up-to-date in a way that does not infringe upon the rights of third parties, including copyrights, but cannot guarantee it. Therefore erroneous information on the website may not be the basis for claims. If you have any questions, please contact us at the following e-mail address: [email protected]