Year | Number of inhabitants | Jews |
1777 | - | 8 |
1793/1794 | 907 | 4 |
1808 | 1169 | 70 |
1827 | 2931 | 335 |
1857 | 3816 | 624 |
1897 | 7198 | 2732 |
1921 | 11.032 | 4818 |
1 IX 1939 | - | approx. 4200 |
Source: Pinkas Hakehillot Polin [accessed 10.10.2008].
Year | Number of inhabitants | Jews |
1777 | - | 8 |
1793/1794 | 907 | 4 |
1808 | 1169 | 70 |
1827 | 2931 | 335 |
1857 | 3816 | 624 |
1897 | 7198 | 2732 |
1921 | 11.032 | 4818 |
1 IX 1939 | - | approx. 4200 |
Source: Pinkas Hakehillot Polin [accessed 10.10.2008].
The Administrator has made all possible efforts to present the content accuratly and up-to-date in a way that does not infringe upon the rights of third parties, including copyrights, but cannot guarantee it. Therefore erroneous information on the website may not be the basis for claims. If you have any questions, please contact us at the following e-mail address: [email protected]